<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mission Harmony to Taiwan and China &#187; Touring China</title>
	<atom:link href="http://missionharmony.com/category/touring-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://missionharmony.com</link>
	<description>Sharing Faith, Hope and Love in Jesus through Conducting English-Chinese Gospel Camps in Schools and Chinese Bible Camps and Life-Faith Seminars in Churches</description>
	<lastBuildDate>Tue, 22 May 2012 03:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='missionharmony.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Mission Harmony to Taiwan and China &#187; Touring China</title>
		<link>http://missionharmony.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://missionharmony.com/osd.xml" title="Mission Harmony to Taiwan and China" />
	<atom:link rel='hub' href='http://missionharmony.com/?pushpress=hub'/>
		<item>
		<title>China Tour &#8211; part 1</title>
		<link>http://missionharmony.com/2008/09/17/222/</link>
		<comments>http://missionharmony.com/2008/09/17/222/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:44:56 +0000</pubDate>
		<dc:creator>Mission Taiwan, Mission China, Harmony to Taiwan and China</dc:creator>
				<category><![CDATA[Touring China]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://missionharmony.wordpress.com/2008/09/17/222/</guid>
		<description><![CDATA[http://www.regenttour.com/chinaplanner/pek/index.htm Beijing &#8212; Capital of China Altitude:&#38; 52m/170ft. Area: 16,807 sq km/6487 sq.miles Population: 13,000,000 approx.Beijing lies in the north-west of the North China plain, not far from the Western slopes of the mountains of Yanshan, and about 150km/93 miles &#8230; <a href="http://missionharmony.com/2008/09/17/222/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=missionharmony.com&#038;blog=4844291&#038;post=222&#038;subd=missionharmony&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://missionharmony.com/2008/09/17/222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Mission Harmony to Taiwan and China</media:title>
		</media:content>
	</item>
		<item>
		<title>China Tour &#8211; part 2</title>
		<link>http://missionharmony.com/2008/09/17/221/</link>
		<comments>http://missionharmony.com/2008/09/17/221/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:41:55 +0000</pubDate>
		<dc:creator>Mission Taiwan, Mission China, Harmony to Taiwan and China</dc:creator>
				<category><![CDATA[Touring China]]></category>

		<guid isPermaLink="false">http://missionharmony.wordpress.com/2008/09/17/221/</guid>
		<description><![CDATA[http://www.regenttour.com/chinaplanner/sia/ Xian &#8212; Capital of Shaanxi Province Altitude: 1352 feet Area: 332 square miles Population: 4,500,00 Climate: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Temp (F) 30 35 47 56 67 77 80 78 66 &#8230; <a href="http://missionharmony.com/2008/09/17/221/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=missionharmony.com&#038;blog=4844291&#038;post=221&#038;subd=missionharmony&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://missionharmony.com/2008/09/17/221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Mission Harmony to Taiwan and China</media:title>
		</media:content>
	</item>
		<item>
		<title>China Tour &#8211; part 3</title>
		<link>http://missionharmony.com/2008/09/17/219/</link>
		<comments>http://missionharmony.com/2008/09/17/219/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:37:35 +0000</pubDate>
		<dc:creator>Mission Taiwan, Mission China, Harmony to Taiwan and China</dc:creator>
				<category><![CDATA[Touring China]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://missionharmony.wordpress.com/?p=219</guid>
		<description><![CDATA[http://www.regenttour.com/chinaplanner/tyn/tyn-glance.htm Taiyuan &#8212; Capital of Shanxi Province Taiyuan, the capital city of Shanxi Province, lies in the north basin of Middle Jin (Jin is another name for Shanxi Province) and crosses the River Fen. The city area administers three districts, one &#8230; <a href="http://missionharmony.com/2008/09/17/219/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=missionharmony.com&#038;blog=4844291&#038;post=219&#038;subd=missionharmony&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://missionharmony.com/2008/09/17/219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Mission Harmony to Taiwan and China</media:title>
		</media:content>
	</item>
	</channel>
</rss>
